Limitations*
Given their nature, certain types of property are subject to coverage limitations.
| Property belonging to a student living outside the home | 100% of the insured amount | 100% of the insured amount | $5,000 | $5,000 | $5,000 | Excluded |
|---|---|---|---|---|---|---|
| Business property | $6,000, including when temporarily out of the residence | $6,000 at the residence | $2,000 at the residence | $2,000 at the residence | $2,000 at the residence | $2,000 at the residence |
| Stamp collection1 | Total cumulative amount for all types: $50,000 | $3,000 | $1,000 | $1,000 | $1,000 | $1,000 |
| Coins and medals1 | $1,500 | $500 | $500 | $500 | $200 | |
| Jewelry and furs1 | $12,000 | $4,000 | $4,000 | $4,000 | $2,000 | |
| Card collection1 | $6,000 | $2,000 | $2,000 | $2,000 | $1,000 | |
| Bicycles1 | $6,000 each |
$2,000 each | $2,000 each | $2,000 each | $500 each |
1 Limitation applicable for theft and mysterious disappearance only.
*Subject to the exclusions and limitations of the policy. Coverage limitations may vary in Québec
*Subject to the exclusions and limitations of the policy. Coverage limitations may vary in Québec